Social Media Marketing Pricing in Nepal
With 12+ million Facebook users in Nepal, social media marketing is one of the most cost-effective ways to reach Nepali customers. But prices vary widely — here's what you should actually expect to pay in 2026.
Social Media Management Packages
| Package | Monthly Cost | What's Included |
|---|---|---|
| Starter | NPR 8,000–15,000 | 8–12 posts/month, basic graphics, 1 platform |
| Growth | NPR 15,000–30,000 | 15–20 posts, custom graphics, 2 platforms, monthly report |
| Professional | NPR 30,000–60,000 | 20–30 posts, video content, 3 platforms, ad management |
| Enterprise | NPR 60,000–150,000 | Daily posting, full content team, all platforms, strategy |
Facebook & Instagram Ads Budget Guide
| Business Size | Monthly Ad Spend | Management Fee | Expected Reach |
|---|---|---|---|
| Small local | NPR 5,000–15,000 | NPR 5,000–10,000 | 20,000–60,000 people |
| Growing SME | NPR 15,000–40,000 | NPR 10,000–20,000 | 60,000–160,000 people |
| Established business | NPR 40,000–100,000 | NPR 15,000–30,000 | 160,000–400,000 people |
| E-commerce / national | NPR 100,000+ | NPR 25,000–60,000 | 400,000+ people |
Content Creation Costs
| Content Type | Cost Per Piece |
|---|---|
| Static graphic post (Facebook/Instagram) | NPR 500–1,500 |
| Animated/motion graphic post | NPR 1,500–4,000 |
| Short video (15–30 seconds) | NPR 3,000–10,000 |
| Reels/TikTok video (scripted) | NPR 5,000–15,000 |
| Festival special post (Dashain, Tihar etc.) | NPR 1,000–3,000 |
| Story set (5 slides) | NPR 1,500–4,000 |
What Affects Social Media Marketing Costs in Nepal?
- Number of platforms — Facebook only vs Facebook + Instagram + LinkedIn + TikTok
- Posting frequency — 3x/week vs daily vs multiple times per day
- Content type — static images are cheapest; video content costs most
- Ad management — running paid campaigns adds complexity and management time
- Language — Nepali-language content requires extra translation/localisation work
- Industry — competitive industries (real estate, education) require more strategic content
Is Social Media Marketing Worth It for Nepal Businesses?
Short answer: yes — if done correctly. Here's why:
- Nepal has 12M+ Facebook users — your customers are already there
- Average CPM in Nepal is NPR 80–200 (far cheaper than global markets)
- Facebook Lead Ads get 3–5x higher conversion than cold audiences
- Festival campaigns (Dashain, Tihar) can see 2–3x normal engagement
- WhatsApp integration lets customers contact you directly from ads
💡 Pro Tip: Start Small, Then Scale
Start with NPR 5,000–10,000/month on ads and a basic management package. Once you see which posts and campaigns perform best, scale up your budget. Don't commit to large packages before you have data.
Let Fossa Technology manage your social media
We run Facebook and Instagram campaigns for businesses across Nepal — transparent pricing, real results.
View Social Media Services